<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capitol Endurance</title>
	<atom:link href="http://www.capitolendurance.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capitolendurance.com</link>
	<description>Going long in Washington D.C.</description>
	<lastBuildDate>Mon, 23 Aug 2010 14:29:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is it Fall yet?</title>
		<link>http://www.capitolendurance.com/2010/08/20/is-it-fall-yet/</link>
		<comments>http://www.capitolendurance.com/2010/08/20/is-it-fall-yet/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 20:43:22 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=218</guid>
		<description><![CDATA[I think everyone on the East Coast is ready for the Fall. We had a crappy winter with the Snowpocalypse and Snowmmagedon, summer and her 90 degree starting in May, and wicked back-to-back-to-back storms in a matter of weeks knocking out power and flooding streets. Needless to say, cooler temps and lower humidity can come [...]]]></description>
			<content:encoded><![CDATA[<p>I think everyone on the East Coast is ready for the Fall. We had a crappy winter with the Snowpocalypse and Snowmmagedon, summer and her 90 degree starting in May, and wicked back-to-back-to-back storms in a matter of weeks knocking out power and flooding streets. </p>
<p>Needless to say, cooler temps and lower humidity can come annnny day now, but it&#8217;s not keeping us from training. We&#8217;ve got a 10 miler, half-marathon, iron distance triathlon, and 100 miler trail. We&#8217;ve knocked out some 60 min runs on the trail, 200m repeats, 800m repeats, and death by 10m. Seeing plenty of improvement across the board. </p>
<p>Speaking of improvement, the website is going to be getting a little make-over over the next few weeks. Look for an easier to read and navigate website with more content. I will also be posting the CrossFit Endurance workouts from the CFE mainsite for others to follow along.</p>
<p>If your race season is winding down, keep Capitol Endurance in mind to help you with your training plan for 2011. As well, check out CrossFit Capitol Hill for group workouts held in the morning at Garfield Park. One-on-one training is also available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/08/20/is-it-fall-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chipping away at goals</title>
		<link>http://www.capitolendurance.com/2010/08/04/chipping-away-at-goals/</link>
		<comments>http://www.capitolendurance.com/2010/08/04/chipping-away-at-goals/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:37:35 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=209</guid>
		<description><![CDATA[I would love to run a 6:30 mile, have a sub-5 minute Fran, and deadlift 2x my bodyweight, but right now that&#8217;s not a reality. Heck, I&#8217;m still working on stringing together 5 kipping pull ups, pistols, and more than 20 consecutive double unders. I&#8217;m definitely chipping away at my goals &#8211; mile after mile, [...]]]></description>
			<content:encoded><![CDATA[<p>I would love to run a 6:30 mile, have a sub-5 minute Fran, and deadlift 2x my bodyweight, but right now that&#8217;s not a reality. Heck, I&#8217;m still working on stringing together 5 kipping pull ups, pistols, and more than 20 consecutive double unders. I&#8217;m definitely chipping away at my goals &#8211; mile after mile, pull up after thruster, and more weight on the bar each pull. </p>
<p>What is really cool is seeing the satisfaction and pride in someones face when they finally break 9 minutes for a mile, or move up to 1 pood KB swings overhead from 30# at shoulder height, or finally graduate to a strict pull up with a red band instead of the blue. Simple tasks for some, but a struggle for others. </p>
<p>They &#8220;get it&#8221;.  Yes, it takes time and probably longer than they had hoped, but they realize that at the beginning. Something finally clicked; they feel the clutch and know when to apply just enough gas not to stall out. And now that they know that feeling, they can keep chipping away at their goals trying to find that next gear. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/08/04/chipping-away-at-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the training to the test</title>
		<link>http://www.capitolendurance.com/2010/07/23/putting-the-training-to-the-test/</link>
		<comments>http://www.capitolendurance.com/2010/07/23/putting-the-training-to-the-test/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 18:55:51 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=212</guid>
		<description><![CDATA[My last two weeks of training have consisted of 400m repeats, 9 minute time trial, 4 x 5K repeats, 3 x 7 minute repeats, and a 10k time trial. 10 miler training? Half marathon training? Marathon? Close. On tap this weekend is the Catherine&#8217;s Fat Ass 50K &#8211; a no fee, no t-shirt, limited aid [...]]]></description>
			<content:encoded><![CDATA[<p>My last two weeks of training have consisted of 400m repeats, 9 minute time trial, 4 x 5K repeats, 3 x 7 minute repeats, and a 10k time trial.</p>
<p>10 miler training? Half marathon training? Marathon?</p>
<p>Close.</p>
<p>On tap this weekend is the <a href="http://catherinesfa50k.blogspot.com/">Catherine&#8217;s Fat Ass 50K</a> &#8211; a no fee, no t-shirt, limited aid kind of race. What it does include is a lot of crazy trail runners and a rockin&#8217; post race party in the parking lot. This year we&#8217;ll also be graced with a temperature over 100 degrees. Let&#8217;s hope this no frills race has plenty of water for the aid stations.</p>
<p>I&#8217;ve also put in the hours doing CrossFit, focusing on squats, cleans, deadlifts, and box jumps. Upper body strength has not been neglected either. This is my first race since dropping out after 16 miles of the Bull Run Run 50 Miler, so I&#8217;m just looking to get in some miles even if it means cutting it to 21 or 25 miles due to the heat. I prefer to be running back to the finish and not Death Marching it along the trails.</p>
<p>I&#8217;ll be taking a 25# kettlebell with me to throw in a few swings, front squats, cleans, snatches, and windmills as a warm up and cool down. My guess is this will be the only kettlebell at the race.</p>
<p>Here&#8217;s to spreading the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/07/23/putting-the-training-to-the-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homemade shoes</title>
		<link>http://www.capitolendurance.com/2010/07/21/homemade-shoes/</link>
		<comments>http://www.capitolendurance.com/2010/07/21/homemade-shoes/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:24:44 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=206</guid>
		<description><![CDATA[Want to get away from Nike Air or Asics Gel? Not a fan of the Vibram Five Fingers? Don&#8217;t want to support the big shoe companies trying to cash in on the minimalist shoe craze? Make your own shoes! Check it out &#8212;> Homemade shoes]]></description>
			<content:encoded><![CDATA[<p>Want to get away from Nike Air or Asics Gel? </p>
<p>Not a fan of the Vibram Five Fingers? Don&#8217;t want to support the big shoe companies trying to cash in on the minimalist shoe craze? </p>
<p>Make your own shoes!</p>
<p>Check it out &#8212;> <a href="http://homemadeshoes.wikispaces.com/ICEBREAKER">Homemade shoes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/07/21/homemade-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beat the heat</title>
		<link>http://www.capitolendurance.com/2010/07/09/beat-the-heat/</link>
		<comments>http://www.capitolendurance.com/2010/07/09/beat-the-heat/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 18:08:39 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=204</guid>
		<description><![CDATA[The temps have been in the low 100s with the heat index making it feel 5-8 degrees warmer than that. Brutal! As we train for road/trail runs in the coming months, it was nice to get in the pool this week for a 2:1x 6 swim workout. However, it&#8217;s always interesting when you walk onto [...]]]></description>
			<content:encoded><![CDATA[<p>The temps have been in the low 100s with the heat index making it feel 5-8 degrees warmer than that. Brutal! As we train for road/trail runs in the coming months, it was nice to get in the pool this week for a 2:1x 6 swim workout. However, it&#8217;s always interesting when you walk onto the pool deck with a couple kettlebells in tow for SDHP and snatches. Isn&#8217;t this how everyone relaxes poolside? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/07/09/beat-the-heat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Half Marathon &#8211; Last day to enter the lottery</title>
		<link>http://www.capitolendurance.com/2010/06/30/womens-half-marathon-last-day-to-enter-the-lottery/</link>
		<comments>http://www.capitolendurance.com/2010/06/30/womens-half-marathon-last-day-to-enter-the-lottery/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:44:58 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=188</guid>
		<description><![CDATA[Today &#8211; Wednesday, June 30th &#8211; is the last day to enter the lottery for the VHTRC Women&#8217;s Half Marathon. If you&#8217;re new to trail running, this is a great event to get you out there kicking the rocks. The Virginia Happy Trails Running Club (VHTRC) usually hosts races 50K or longer, but including a shorter trail [...]]]></description>
			<content:encoded><![CDATA[<p>Today &#8211; Wednesday, June 30th &#8211; is the last day to enter the lottery for the <a href="http://www.vhtrc.org/news/index.php">VHTRC</a> <a href="http://www.vhtrc.org/half/index.htm">Women&#8217;s Half Marathon</a>. If you&#8217;re new to trail running, this is a great event to get you out there kicking the rocks. The Virginia Happy Trails Running Club (VHTRC) usually hosts races 50K or longer, but including a shorter trail run limited to women is a great addition to the calendar.</p>
<p>The course is run on the &#8220;out&#8221; portion of the <a href="http://www.vhtrc.org/brr/index.htm">Bull Run Run 50 Miler</a>; between Wolf Run Shoals and the infamous Do Loop.  There are a few rolling hills and a couple climbs, but a very runnable course.</p>
<p>If you don&#8217;t get in or are late to sign up, there&#8217;s usually a wait list. The chances of getting off the wait list are pretty good, too.</p>
<p>The VHTRC does host training runs to get you familiar with the course, but Capitol Endurance hits those trails from time to time as well. If you&#8217;re interested in the race, let us help you get to the finish line!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/06/30/womens-half-marathon-last-day-to-enter-the-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer is here!</title>
		<link>http://www.capitolendurance.com/2010/06/23/summer-is-here/</link>
		<comments>http://www.capitolendurance.com/2010/06/23/summer-is-here/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 21:43:01 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=184</guid>
		<description><![CDATA[Sorry for the delay in posting. Things should be posted more regularly now. Summer is officially here in Washington, DC. Temps are supposed to be in the 90s every day, humidity near 100%, and there&#8217;s a chance of thunderstorms every day. Does it get any better than this?? A couple runners participated in the Father&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay in posting. Things should be posted more regularly now.</p>
<p>Summer is officially here in Washington, DC. Temps are supposed to be in the 90s every day, humidity near 100%, and there&#8217;s a chance of thunderstorms every day. Does it get any better than this??<br />
A couple runners participated in the Father&#8217;s Day 8K over the weekend and posted good times on a hot, flat course. Training is going well for everyone and we&#8217;re going to take it easy the next few weeks to get acclimated to the heat and humidity. Sure, others might suck it up and train through it to toughen up. But it&#8217;s going to be a looong summer, and we&#8217;re in it for the long haul.</p>
<p>Stay hydrated!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/06/23/summer-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Certification</title>
		<link>http://www.capitolendurance.com/2010/05/03/certification/</link>
		<comments>http://www.capitolendurance.com/2010/05/03/certification/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:27:50 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=175</guid>
		<description><![CDATA[A few weekends ago, I attended the Crossfit Endurance certification at Rare Crossfit in Fredricksburg, VA. This was my second time participating and I learned so much more the second time around. The coaches were very grateful in answering my numerous questions about nutrition and  programming. We&#8217;re all students and can always learn something new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capitolendurance.com/wp-content/uploads/2010/05/Rare-CFE-cert.jpg"></a><a href="http://www.capitolendurance.com/wp-content/uploads/2010/05/Rare-CFE-cert1.jpg"></a>A few weekends ago, I attended the Crossfit Endurance certification at Rare Crossfit in Fredricksburg, VA. This was my second time participating and I learned so much more the second time around. The coaches were very grateful in answering my numerous questions about nutrition and  programming. We&#8217;re all students and can always learn something new from those around us.</p>
<p>Keep asking questions and keep training!</p>
<p><a href="http://www.capitolendurance.com/wp-content/uploads/2010/05/Rare-CFE-cert.jpg"><img class="alignnone size-medium wp-image-176 colorbox-175" title="Rare CFE cert" src="http://www.capitolendurance.com/wp-content/uploads/2010/05/Rare-CFE-cert-300x197.jpg" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/05/03/certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hill repeats on The Hill</title>
		<link>http://www.capitolendurance.com/2010/04/20/hill-repeats-on-the-hill/</link>
		<comments>http://www.capitolendurance.com/2010/04/20/hill-repeats-on-the-hill/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:26:22 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=172</guid>
		<description><![CDATA[We hit up Capitol Hill for some repeats up the south side of the Capitol. It was a good night of baseline testing as we didn&#8217;t do too many nor did we go too far up the hill. That&#8217;s not to say that we didn&#8217;t go all out each repeat. We made sure to get [...]]]></description>
			<content:encoded><![CDATA[<p>We hit up Capitol Hill for some repeats up the south side of the Capitol. It was a good night of baseline testing as we didn&#8217;t do too many nor did we go too far up the hill. That&#8217;s not to say that we didn&#8217;t go all out each repeat. We made sure to get plenty of rest between each repeat. Full recovery on the walk back down before the next one.</p>
<p><strong>5 x 300m hill sprints. </strong></p>
<p>Average was 1:30-1:32 on each rep.</p>
<p>We&#8217;ll definitely come back to The Hill and repeat this workout to see how we improve. Future changes will include shortening the rest period and then lengthening the distance we run.</p>
<p>Always a good time!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/04/20/hill-repeats-on-the-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short speed</title>
		<link>http://www.capitolendurance.com/2010/04/15/short-speed/</link>
		<comments>http://www.capitolendurance.com/2010/04/15/short-speed/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:07:19 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.capitolendurance.com/?p=169</guid>
		<description><![CDATA[We used Monday as a recovery day after a weekend of racing, so it was a good chance to spend more time on the drills. We usually spend about 20 minutes of each workout doing drills, but we spent about 45 mintues working on pulling and falling before spending the last 15 minutes (and some [...]]]></description>
			<content:encoded><![CDATA[<p>We used Monday as a recovery day after a weekend of racing, so it was a good chance to spend more time on the drills. We usually spend about 20 minutes of each workout doing drills, but we spent about 45 mintues working on pulling and falling before spending the last 15 minutes (and some extra time) getting in a good stretch.</p>
<p>Wednesday was more about pulling and cadence before ending with a nice 10 minute workout &#8211; <strong>80m sprints every 30 seconds for 20 rounds (10 minutes). </strong>If the sketchy alley wasn&#8217;t so sketchy and didn&#8217;t put the 100m mark in the path of oncoming traffic, we would&#8217;ve upped it to 100m. Give us a few weeks to build up our shorter endurance and we&#8217;ll knock this one out again to every ones excitement.</p>
<p>Sunday&#8217;s location is still TBD. An email will be sent out to the usual suspects before then, so keep an eye on your inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capitolendurance.com/2010/04/15/short-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
